Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 96 | 65 | 46 | 68 |
inch | 37.8 | 25.6 | 18.1 | 26.8 | |
L | cm | 100 | 66 | 48 | 69 |
inch | 39.4 | 26.0 | 53.0 | 27.2 | |
XL | cm | 104 | 67 | 50 | 70 |
inch | 40.9 | 26.4 | 19.7 | 27.6 |
Material: Cotton 92%, spandex 8%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm